Side Title
Title Image

GRID GD1 matte black

[smartslider3 slider=”3″]

5 lug | 6 lug | 8 lug

Available Sizes:

17×9

18×9

20×9 20×10

22×12

WHEEL FINISHES

Matte Black
w/ chrome insert

gloss graphite
w/ black insert

TECHNICAL SPEC

[vc_tta_tabs style=”flat” shape=”square” color=”white” spacing=”30″ gap=”30″ active_section=”1″ el_class=”spacification” no_fill_content_area=”true”]
SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM Insert Num (L) Insert Num (R) Rating (lb)
17×9.0 5×114.3 5×127 GD01-17090027B-178 MT BLK w/CHROME INSERTS 78.1 -12 4.5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×114.3 5×127 GD01-17090027B0078 MT BLK w/CHROME INSERTS 78.1 0 5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×114.3 5×127 GD01-17090027B1578 MT BLK w/CHROME INSERTS 78.1 15 5.6 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×127 5×139.7 GD01-17090052B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×127 5×139.7 GD01-17090052B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×127 5×139.7 GD01-17090052B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×135 GD01-17090535B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×135 GD01-17090535B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×135 GD01-17090535B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×150 GD01-17090550B-110 MT BLK w/CHROME INSERTS 110.3 -12 4.5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×150 GD01-17090550B0010 MT BLK w/CHROME INSERTS 110.3 0 5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×150 GD01-17090550B1510 MT BLK w/CHROME INSERTS 110.3 15 5.6 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 GD01-17090635B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 GD01-17090635B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 GD01-17090635B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×139.7 GD01-17090655B-108 MT BLK w/CHROME INSERTS 108 -12 4.5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×139.7 GD01-17090655B0008 MT BLK w/CHROME INSERTS 108 0 5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×139.7 GD01-17090655B1508 MT BLK w/CHROME INSERTS 108 15 5.6 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 6×139.7 GD01-17090237B-108 MT BLK w/CHROME INSERTS 108 -12 4.5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 6×139.7 GD01-17090237B0008 MT BLK w/CHROME INSERTS 108 0 5 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 6×139.7 GD01-17090237B1508 MT BLK w/CHROME INSERTS 108 15 5.6 GDCap-01-MB-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 8×165.1 GD01-17090865B-125 MT BLK w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×165.1 GD01-17090865B0025 MT BLK w/CHROME INSERTS 125.5 0 5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×165.1 GD01-17090865B1525 MT BLK w/CHROME INSERTS 125.5 15 5.6 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×170 GD01-17090870B-125 MT BLK w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×170 GD01-17090870B0025 MT BLK w/CHROME INSERTS 125.5 0 5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×170 GD01-17090870B1525 MT BLK w/CHROME INSERTS 125.5 15 5.6 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×180 GD01-17090880B-124 MT BLK w/CHROME INSERTS 124.2 -12 4.5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×180 GD01-17090880B0024 MT BLK w/CHROME INSERTS 124.2 0 5 GDCap-01-MB-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×180 GD01-17090880B1524 MT BLK w/CHROME INSERTS 124.2 15 5.6 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
17×9.0 5×114.3 5×127 GD01-17090027G-178 GLS GRAPHITE/MILLED w/CHROME INSERTS 78.1 -12 4.5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×114.3 5×127 GD01-17090027G0078 GLS GRAPHITE/MILLED w/CHROME INSERTS 78.1 0 5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×114.3 5×127 GD01-17090027G1578 GLS GRAPHITE/MILLED w/CHROME INSERTS 78.1 15 5.6 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×127 5×139.7 GD01-17090052G-187 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×127 5×139.7 GD01-17090052G0087 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 0 5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×127 5×139.7 GD01-17090052G1587 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 15 5.6 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×135 GD01-17090535G-187 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×135 GD01-17090535G0087 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 0 5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×135 GD01-17090535G1587 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 15 5.6 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×150 GD01-17090550G-110 GLS GRAPHITE/MILLED w/CHROME INSERTS 110.3 -12 4.5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×150 GD01-17090550G0010 GLS GRAPHITE/MILLED w/CHROME INSERTS 110.3 0 5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 5×150 GD01-17090550G1510 GLS GRAPHITE/MILLED w/CHROME INSERTS 110.3 15 5.6 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 GD01-17090635G-187 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 GD01-17090635G0087 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 0 5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 GD01-17090635G1587 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 15 5.6 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×139.7 GD01-17090655G-108 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 -12 4.5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×139.7 GD01-17090655G0008 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 0 5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×139.7 GD01-17090655G1508 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 15 5.6 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 6×139.7 GD01-17090237G-108 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 -12 4.5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 6×139.7 GD01-17090237G0008 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 0 5 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 6×135 6×139.7 GD01-17090237G1508 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 15 5.6 GDCap-01-GG-SM GD1-179-CHRM-L GD1-179-CHRM-R 2600
17×9.0 8×165.1 GD01-17090865G-125 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×165.1 GD01-17090865G0025 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 0 5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×165.1 GD01-17090865G1525 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 15 5.6 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×170 GD01-17090870G-125 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×170 GD01-17090870G0025 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 0 5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×170 GD01-17090870G1525 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 15 5.6 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×180 GD01-17090880G-124 GLS GRAPHITE/MILLED w/CHROME INSERTS 124.2 -12 4.5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×180 GD01-17090880G0024 GLS GRAPHITE/MILLED w/CHROME INSERTS 124.2 0 5 GDCap-01-GG-BIG GD1-179-CHRM-L GD1-179-CHRM-R 3640
17×9.0 8×180 GD01-17090880G1524 GLS GRAPHITE/MILLED w/CHROME INSERTS 124.2 15 5.6 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
17X9.0 GD1-179-CHRM-L GD1-179-CHRM-R
17X9.0 GD1-179-CRBN-L GD1-179-CRBN-R
17X9.0 GD1-179-BLK-L GD1-179-BLK-R
SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM Insert Num (L) Insert Num (R) Rating (lb)
18×9.0 5×114.3 5×127 GD01-18090027B-178 MT BLK w/CHROME INSERTS 78.1 -12 4.5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×114.3 5×127 GD01-18090027B0078 MT BLK w/CHROME INSERTS 78.1 0 5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×114.3 5×127 GD01-18090027B1578 MT BLK w/CHROME INSERTS 78.1 15 5.6 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×127 5×139.7 GD01-18090052B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×127 5×139.7 GD01-18090052B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×127 5×139.7 GD01-18090052B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×135 GD01-18090535B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×135 GD01-18090535B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×135 GD01-18090535B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×150 GD01-18090550B-110 MT BLK w/CHROME INSERTS 110.3 -12 4.5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×150 GD01-18090550B0010 MT BLK w/CHROME INSERTS 110.3 0 5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×150 GD01-18090550B1510 MT BLK w/CHROME INSERTS 110.3 15 5.6 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 GD01-18090635B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 GD01-18090635B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 GD01-18090635B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×139.7 GD01-18090655B-108 MT BLK w/CHROME INSERTS 108 -12 4.5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×139.7 GD01-18090655B0008 MT BLK w/CHROME INSERTS 108 0 5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×139.7 GD01-18090655B1508 MT BLK w/CHROME INSERTS 108 15 5.6 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 6×139.7 GD01-18090237B-108 MT BLK w/CHROME INSERTS 108 -12 4.5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 6×139.7 GD01-18090237B0008 MT BLK w/CHROME INSERTS 108 0 5 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 6×139.7 GD01-18090237B1508 MT BLK w/CHROME INSERTS 108 15 5.6 GDCap-01-MB-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 8×165.1 GD01-18090865B-125 MT BLK w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×165.1 GD01-18090865B0025 MT BLK w/CHROME INSERTS 125.5 0 5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×165.1 GD01-18090865B1525 MT BLK w/CHROME INSERTS 125.5 15 5.6 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×170 GD01-18090870B-125 MT BLK w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×170 GD01-18090870B0025 MT BLK w/CHROME INSERTS 125.5 0 5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×170 GD01-18090870B1525 MT BLK w/CHROME INSERTS 125.5 15 5.6 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×180 GD01-18090880B-124 MT BLK w/CHROME INSERTS 124.2 -12 4.5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×180 GD01-18090880B0024 MT BLK w/CHROME INSERTS 124.2 0 5 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×180 GD01-18090880B1524 MT BLK w/CHROME INSERTS 124.2 15 5.6 GDCap-01-MB-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 5×114.3 5×127 GD01-18090027G-178 GLS GRAPHITE/MILLED w/CHROME INSERTS 78.1 -12 4.5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×114.3 5×127 GD01-18090027G0078 GLS GRAPHITE/MILLED w/CHROME INSERTS 78.1 0 5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×114.3 5×127 GD01-18090027G1578 GLS GRAPHITE/MILLED w/CHROME INSERTS 78.1 15 5.6 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×127 5×139.7 GD01-18090052G-187 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×127 5×139.7 GD01-18090052G0087 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 0 5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×127 5×139.7 GD01-18090052G1587 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 15 5.6 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×135 GD01-18090535G-187 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×135 GD01-18090535G0087 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 0 5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×135 GD01-18090535G1587 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 15 5.6 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×150 GD01-18090550G-110 GLS GRAPHITE/MILLED w/CHROME INSERTS 110.3 -12 4.5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×150 GD01-18090550G0010 GLS GRAPHITE/MILLED w/CHROME INSERTS 110.3 0 5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 5×150 GD01-18090550G1510 GLS GRAPHITE/MILLED w/CHROME INSERTS 110.3 15 5.6 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 GD01-18090635G-187 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 GD01-18090635G0087 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 0 5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 GD01-18090635G1587 GLS GRAPHITE/MILLED w/CHROME INSERTS 87.1 15 5.6 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×139.7 GD01-18090655G-108 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 -12 4.5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×139.7 GD01-18090655G0008 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 0 5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×139.7 GD01-18090655G1508 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 15 5.6 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 6×139.7 GD01-18090237G-108 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 -12 4.5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 6×139.7 GD01-18090237G0008 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 0 5 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 6×135 6×139.7 GD01-18090237G1508 GLS GRAPHITE/MILLED w/CHROME INSERTS 108 15 5.6 GDCap-01-GG-SM GD1-189-CHRM-L GD1-189-CHRM-R 2600
18×9.0 8×165.1 GD01-18090865G-125 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×165.1 GD01-18090865G0025 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 0 5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×165.1 GD01-18090865G1525 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 15 5.6 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×170 GD01-18090870G-125 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×170 GD01-18090870G0025 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 0 5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×170 GD01-18090870G1525 GLS GRAPHITE/MILLED w/CHROME INSERTS 125.5 15 5.6 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×180 GD01-18090880G-124 GLS GRAPHITE/MILLED w/CHROME INSERTS 124.2 -12 4.5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×180 GD01-18090880G0024 GLS GRAPHITE/MILLED w/CHROME INSERTS 124.2 0 5 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18×9.0 8×180 GD01-18090880G1524 GLS GRAPHITE/MILLED w/CHROME INSERTS 124.2 15 5.6 GDCap-01-GG-BIG GD1-189-CHRM-L GD1-189-CHRM-R 3640
18X9.0 GD1-189-CHRM-L GD1-189-CHRM-R
18X9.0 GD1-189-CRBN-L GD1-189-CRBN-R
18X9.0 GD1-189-BLK-L GD1-189-BLK-R
SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM Insert Num (L) Insert Num (R) Rating (lb)
20×9.0 5×114.3 5×127 GD01-20090027B-178 MT BLK w/CHROME INSERTS 78.1 -12 4.5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×114.3 5×127 GD01-20090027B0078 MT BLK w/CHROME INSERTS 78.1 0 5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×114.3 5×127 GD01-20090027B1578 MT BLK w/CHROME INSERTS 78.1 15 5.6 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×127 5×139.7 GD01-20090052B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×127 5×139.7 GD01-20090052B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×127 5×139.7 GD01-20090052B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×135 GD01-20090535B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×135 GD01-20090535B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×135 GD01-20090535B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×150 GD01-20090550B-110 MT BLK w/CHROME INSERTS 110.3 -12 4.5 GDCap-01-MB-BIG GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×150 GD01-20090550B0010 MT BLK w/CHROME INSERTS 110.3 0 5 GDCap-01-MB-BIG GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 5×150 GD01-20090550B1510 MT BLK w/CHROME INSERTS 110.3 15 5.6 GDCap-01-MB-BIG GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×135 GD01-20090635B-187 MT BLK w/CHROME INSERTS 87.1 -12 4.5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×135 GD01-20090635B0087 MT BLK w/CHROME INSERTS 87.1 0 5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×135 GD01-20090635B1587 MT BLK w/CHROME INSERTS 87.1 15 5.6 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×139.7 GD01-20090655B-108 MT BLK w/CHROME INSERTS 108 -12 4.5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×139.7 GD01-20090655B0008 MT BLK w/CHROME INSERTS 108 0 5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×139.7 GD01-20090655B1508 MT BLK w/CHROME INSERTS 108 15 5.6 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×135 6×139.7 GD01-20090237B-108 MT BLK w/CHROME INSERTS 108 -12 4.5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×135 6×139.7 GD01-20090237B0008 MT BLK w/CHROME INSERTS 108 0 5 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 6×135 6×139.7 GD01-20090237B1508 MT BLK w/CHROME INSERTS 108 15 5.6 GDCap-01-MB-SM GD1-209-CHRM-L GD1-209-CHRM-R 2600
20×9.0 8×165.1 GD01-20090865B-125 MT BLK w/CHROME INSERTS 125.5 -12 4.5 GDCap-01-MB-BIG GD1-209-CHRM-L GD1-209-CHRM-R 3640
